Usage Statistics for aim-andalucia.com

Summary Period: February 2010
Generated 01-Mar-2010 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 531908
Total Files 427844
Total Pages 70331
Total Visits 16629
Total KBytes 7307442
Total Unique Sites 10856
Total Unique URLs 5029
Total Unique Referrers 1768
Total Unique User Agents 796
. Avg Max
Hits per Hour 791 4057
Hits per Day 18996 26096
Files per Day 15280 22026
Pages per Day 2511 9088
Visits per Day 593 726
KBytes per Day 260980 450184
Hits by Response Code
Undefined response code 12
Code 200 - OK 427844
Code 206 - Partial Content 3836
Code 301 - Moved Permanently 165
Code 302 - Found 196
Code 304 - Not Modified 82120
Code 400 - Bad Request 5
Code 403 - Forbidden 33
Code 404 - Not Found 17671
Code 405 - Method Not Allowed 22
Code 416 - Requested Range Not Satisfiable 4

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 17910 3.37% 15140 3.54% 1745 2.48% 698 4.20% 513 4.73% 245517 3.36%
2 20700 3.89% 16627 3.89% 1878 2.67% 645 3.88% 529 4.87% 306021 4.19%
3 18178 3.42% 15984 3.74% 1356 1.93% 586 3.52% 520 4.79% 245658 3.36%
4 20699 3.89% 15793 3.69% 1886 2.68% 666 4.01% 539 4.96% 301647 4.13%
5 16814 3.16% 13379 3.13% 1580 2.25% 603 3.63% 483 4.45% 279103 3.82%
6 10084 1.90% 7327 1.71% 1063 1.51% 381 2.29% 308 2.84% 146634 2.01%
7 15446 2.90% 12548 2.93% 1854 2.64% 520 3.13% 411 3.79% 218101 2.98%
8 21894 4.12% 17683 4.13% 2064 2.93% 726 4.37% 630 5.80% 297387 4.07%
9 18887 3.55% 15920 3.72% 1933 2.75% 632 3.80% 569 5.24% 257391 3.52%
10 20007 3.76% 16054 3.75% 1900 2.70% 637 3.83% 545 5.02% 267585 3.66%
11 20638 3.88% 15454 3.61% 1827 2.60% 631 3.79% 523 4.82% 242458 3.32%
12 15131 2.84% 12392 2.90% 1513 2.15% 524 3.15% 497 4.58% 212731 2.91%
13 13127 2.47% 9541 2.23% 1512 2.15% 460 2.77% 331 3.05% 172220 2.36%
14 12892 2.42% 8974 2.10% 1250 1.78% 482 2.90% 342 3.15% 167668 2.29%
15 23762 4.47% 18868 4.41% 1961 2.79% 652 3.92% 596 5.49% 284079 3.89%
16 19841 3.73% 15429 3.61% 1713 2.44% 630 3.79% 579 5.33% 238800 3.27%
17 24137 4.54% 20142 4.71% 3545 5.04% 642 3.86% 592 5.45% 450184 6.16%
18 24697 4.64% 19923 4.66% 2543 3.62% 684 4.11% 625 5.76% 348529 4.77%
19 25522 4.80% 22026 5.15% 9088 12.92% 627 3.77% 584 5.38% 287506 3.93%
20 12612 2.37% 10258 2.40% 3241 4.61% 411 2.47% 379 3.49% 278020 3.80%
21 15298 2.88% 12033 2.81% 1430 2.03% 497 2.99% 485 4.47% 219815 3.01%
22 26096 4.91% 20346 4.76% 2882 4.10% 701 4.22% 612 5.64% 384472 5.26%
23 24147 4.54% 21235 4.96% 5217 7.42% 713 4.29% 686 6.32% 280537 3.84%
24 21979 4.13% 17910 4.19% 3063 4.36% 656 3.94% 654 6.02% 308208 4.22%
25 22124 4.16% 18484 4.32% 2980 4.24% 724 4.35% 680 6.26% 245745 3.36%
26 19315 3.63% 14731 3.44% 3222 4.58% 612 3.68% 578 5.32% 258550 3.54%
27 15457 2.91% 12816 3.00% 4738 6.74% 475 2.86% 421 3.88% 164402 2.25%
28 14514 2.73% 10827 2.53% 1347 1.92% 454 2.73% 366 3.37% 198473 2.72%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 588 16491 3.10% 491 13759 3.22% 66 1870 2.66% 7963 222950 3.05%
1 525 14715 2.77% 425 11927 2.79% 93 2631 3.74% 8017 224478 3.07%
2 437 12252 2.30% 358 10035 2.35% 95 2680 3.81% 7105 198940 2.72%
3 388 10887 2.05% 343 9606 2.25% 123 3452 4.91% 5411 151505 2.07%
4 264 7392 1.39% 221 6207 1.45% 43 1225 1.74% 6157 172390 2.36%
5 261 7324 1.38% 201 5640 1.32% 42 1177 1.67% 3541 99162 1.36%
6 227 6376 1.20% 174 4897 1.14% 47 1335 1.90% 4899 137176 1.88%
7 287 8054 1.51% 220 6171 1.44% 83 2334 3.32% 4971 139185 1.90%
8 403 11303 2.12% 343 9624 2.25% 143 4019 5.71% 5045 141249 1.93%
9 582 16310 3.07% 450 12609 2.95% 51 1453 2.07% 8332 233307 3.19%
10 863 24167 4.54% 649 18195 4.25% 72 2028 2.88% 12333 345330 4.73%
11 989 27711 5.21% 773 21665 5.06% 75 2124 3.02% 14424 403863 5.53%
12 1198 33549 6.31% 998 27964 6.54% 132 3698 5.26% 14942 418382 5.73%
13 982 27499 5.17% 799 22380 5.23% 78 2203 3.13% 13658 382425 5.23%
14 823 23050 4.33% 706 19792 4.63% 121 3400 4.83% 12814 358794 4.91%
15 766 21452 4.03% 595 16673 3.90% 61 1734 2.47% 10071 281982 3.86%
16 1111 31126 5.85% 863 24175 5.65% 108 3028 4.31% 14947 418523 5.73%
17 1189 33306 6.26% 941 26355 6.16% 91 2565 3.65% 15747 440910 6.03%
18 1200 33608 6.32% 979 27437 6.41% 88 2472 3.51% 16281 455881 6.24%
19 1337 37446 7.04% 1094 30647 7.16% 180 5049 7.18% 16500 461999 6.32%
20 1159 32473 6.11% 946 26513 6.20% 128 3588 5.10% 14678 410996 5.62%
21 1120 31378 5.90% 915 25622 5.99% 196 5503 7.82% 13065 365808 5.01%
22 1350 37820 7.11% 1027 28756 6.72% 222 6229 8.86% 15906 445374 6.09%
23 936 26219 4.93% 756 21195 4.95% 161 4534 6.45% 14173 396832 5.43%

Top 30 of 5029 Total URLs
# Hits KBytes URL
1 20590 3.87% 83930 1.15% /
2 15034 2.83% 42823 0.59% /style.css
3 8531 1.60% 22997 0.31% /favicon.ico
4 7642 1.44% 35318 0.48% /directorio.css
5 6598 1.24% 355050 4.86% /blog/
6 5132 0.96% 6154 0.08% /flechi-marr.bmp
7 2217 0.42% 2891 0.04% /cuadr_punt.bmp
8 2211 0.42% 201707 2.76% /EHE_08.pdf
9 1635 0.31% 180122 2.46% /procedimientos_destacados.htm
10 1493 0.28% 13802 0.19% /blog/wp-content/themes/default/style.css
11 1350 0.25% 2041 0.03% /tv_naturaleza_plantilla.asp
12 1336 0.25% 1662 0.02% /tv_plantilla.asp
13 901 0.17% 60681 0.83% /inicio.php
14 705 0.13% 822 0.01% /tv2.bmp
15 705 0.13% 824 0.01% /tv4.bmp
16 704 0.13% 823 0.01% /tv1.bmp
17 704 0.13% 822 0.01% /tv3.bmp
18 703 0.13% 823 0.01% /tv_canal_sur.bmp
19 701 0.13% 819 0.01% /tv5.bmp
20 700 0.13% 817 0.01% /tv6.bmp
21 648 0.12% 71187 0.97% /EDAR_11507_h.pdf
22 647 0.12% 32549 0.45% /index753.htm
23 642 0.12% 1637 0.02% /pie.php
24 636 0.12% 2076 0.03% /menu22_06.php
25 600 0.11% 13345 0.18% /Gest_Tecn.bmp
26 523 0.10% 670 0.01% /flechi_izq_marr.bmp
27 477 0.09% 104204 1.43% /info.htm
28 467 0.09% 5162 0.07% /index750_frame.htm
29 462 0.09% 173 0.00% /blog/wp-admin/admin-ajax.php
30 329 0.06% 2368 0.03% /Libro_constru_ini.htm

Top 10 of 5029 Total URLs By KBytes
# Hits KBytes URL
1 6598 1.24% 355050 4.86% /blog/
2 72 0.01% 301294 4.12% /Cte.pdf
3 2211 0.42% 201707 2.76% /EHE_08.pdf
4 1635 0.31% 180122 2.46% /procedimientos_destacados.htm
5 477 0.09% 104204 1.43% /info.htm
6 20590 3.87% 83930 1.15% /
7 648 0.12% 71187 0.97% /EDAR_11507_h.pdf
8 901 0.17% 60681 0.83% /inicio.php
9 309 0.06% 54718 0.75% /tratamientos_de_aguas_residuales.htm
10 15034 2.83% 42823 0.59% /style.css

Top 10 of 852 Total Entry Pages
# Hits Visits URL
1 6598 1.24% 2043 12.60% /blog/
2 20590 3.87% 1339 8.26% /
3 1635 0.31% 758 4.68% /procedimientos_destacados.htm
4 647 0.12% 531 3.28% /index753.htm
5 477 0.09% 337 2.08% /info.htm
6 326 0.06% 240 1.48% /Estructuras_Tecni.htm
7 326 0.06% 232 1.43% /MT_muros_inicio.htm
8 309 0.06% 208 1.28% /tratamientos_de_aguas_residuales.htm
9 292 0.05% 198 1.22% /indexDIS.htm
10 250 0.05% 195 1.20% /info_estructuras.htm

Top 10 of 1006 Total Exit Pages
# Hits Visits URL
1 6598 1.24% 1869 11.67% /blog/
2 20590 3.87% 1103 6.89% /
3 1336 0.25% 703 4.39% /tv_plantilla.asp
4 1635 0.31% 674 4.21% /procedimientos_destacados.htm
5 901 0.17% 318 1.99% /inicio.php
6 477 0.09% 259 1.62% /info.htm
7 309 0.06% 213 1.33% /tratamientos_de_aguas_residuales.htm
8 467 0.09% 206 1.29% /index750_frame.htm
9 292 0.05% 188 1.17% /indexDIS.htm
10 642 0.12% 138 0.86% /pie.php

Top 30 of 10856 Total Sites
# Hits Files KBytes Visits Hostname
1 16150 3.04% 10052 2.35% 108930 1.49% 58 0.35% 8.red-79-155-118.dynamicip.rima-tde.net
2 7300 1.37% 4263 1.00% 55581 0.76% 29 0.17% 160.red-88-25-36.staticip.rima-tde.net
3 7047 1.32% 5514 1.29% 162981 2.23% 18 0.11% 143.red-88-25-45.staticip.rima-tde.net
4 5167 0.97% 2510 0.59% 14413 0.20% 19 0.11% 201.red-83-59-145.dynamicip.rima-tde.net
5 3379 0.64% 1720 0.40% 12994 0.18% 16 0.10% 211.red-83-52-46.dynamicip.rima-tde.net
6 3131 0.59% 1744 0.41% 9070 0.12% 8 0.05% 150.red-88-17-103.dynamicip.rima-tde.net
7 3002 0.56% 1232 0.29% 5725 0.08% 21 0.13% 46.red-83-50-239.dynamicip.rima-tde.net
8 2728 0.51% 1011 0.24% 43134 0.59% 151 0.91% spider68.yandex.ru
9 2460 0.46% 2316 0.54% 24892 0.34% 143 0.86% 84.20.30.152
10 2412 0.45% 2214 0.52% 25872 0.35% 78 0.47% ip-78-137-163-133.dedi.digiweb.ie
11 2370 0.45% 1997 0.47% 20676 0.28% 74 0.45% p4fd01eb0.dip0.t-ipconnect.de
12 2286 0.43% 1845 0.43% 118945 1.63% 1 0.01% 64-128-171-4.static.twtelecom.net
13 2057 0.39% 1023 0.24% 6998 0.10% 13 0.08% 80.red-88-25-41.staticip.rima-tde.net
14 1765 0.33% 1742 0.41% 19786 0.27% 3 0.02% 165.red-79-148-239.staticip.rima-tde.net
15 1376 0.26% 471 0.11% 13547 0.19% 4 0.02% 75.red-81-33-131.dynamicip.rima-tde.net
16 1352 0.25% 571 0.13% 13679 0.19% 4 0.02% 23.red-83-52-202.dynamicip.rima-tde.net
17 1332 0.25% 1036 0.24% 62030 0.85% 120 0.72% crawl7.dotnetdotcom.org
18 1291 0.24% 634 0.15% 10474 0.14% 6 0.04% 40.red-79-153-135.dynamicip.rima-tde.net
19 1277 0.24% 615 0.14% 3538 0.05% 6 0.04% 212.red-88-22-229.staticip.rima-tde.net
20 1192 0.22% 872 0.20% 10079 0.14% 13 0.08% 97.red-80-58-205.staticip.rima-tde.net
21 1171 0.22% 395 0.09% 10461 0.14% 6 0.04% 156.red-88-28-121.staticip.rima-tde.net
22 1143 0.21% 165 0.04% 4283 0.06% 3 0.02% 190.255.90.221
23 1124 0.21% 391 0.09% 8296 0.11% 4 0.02% 221.red-79-158-127.staticip.rima-tde.net
24 1064 0.20% 492 0.11% 6621 0.09% 2 0.01% 245.red-83-55-58.dynamicip.rima-tde.net
25 1050 0.20% 386 0.09% 9168 0.13% 3 0.02% 198.pool85-60-250.dynamic.orange.es
26 962 0.18% 237 0.06% 3572 0.05% 3 0.02% 142.red-83-56-246.dynamicip.rima-tde.net
27 900 0.17% 361 0.08% 5631 0.08% 1 0.01% 250.red-83-37-177.dynamicip.rima-tde.net
28 881 0.17% 658 0.15% 19213 0.26% 5 0.03% 190.66.161.22
29 855 0.16% 326 0.08% 5349 0.07% 3 0.02% 190-174-219-90.speedy.com.ar
30 850 0.16% 479 0.11% 7274 0.10% 5 0.03% 194.179.75.58

Top 10 of 10856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7047 1.32% 5514 1.29% 162981 2.23% 18 0.11% 143.red-88-25-45.staticip.rima-tde.net
2 2286 0.43% 1845 0.43% 118945 1.63% 1 0.01% 64-128-171-4.static.twtelecom.net
3 16150 3.04% 10052 2.35% 108930 1.49% 58 0.35% 8.red-79-155-118.dynamicip.rima-tde.net
4 842 0.16% 529 0.12% 83325 1.14% 219 1.32% b3090945.crawl.yahoo.net
5 1332 0.25% 1036 0.24% 62030 0.85% 120 0.72% crawl7.dotnetdotcom.org
6 7300 1.37% 4263 1.00% 55581 0.76% 29 0.17% 160.red-88-25-36.staticip.rima-tde.net
7 142 0.03% 106 0.02% 51136 0.70% 40 0.24% b3091162.crawl.yahoo.net
8 2728 0.51% 1011 0.24% 43134 0.59% 151 0.91% spider68.yandex.ru
9 2412 0.45% 2214 0.52% 25872 0.35% 78 0.47% ip-78-137-163-133.dedi.digiweb.ie
10 2460 0.46% 2316 0.54% 24892 0.34% 143 0.86% 84.20.30.152

Top 30 of 1768 Total Referrers
# Hits Referrer
1 74303 13.97% - (Direct Request)
2 3978 0.75% http://www.google.es/search
3 1360 0.26% http://www.google.es/url
4 1190 0.22% http://bbs-teen-free.facial-skin-care-product.com/
5 1190 0.22% http://jovencitas-en-bikini.thekitchenbox.com/
6 1190 0.22% http://katja-woywood-nude.sadisticeroticism.com/
7 1190 0.22% http://spunk-swallower.sadisticeroticism.com/
8 1189 0.22% http://karma-sutra-photos.aquimontserrat.com/
9 1188 0.22% http://ass-angels.facial-skin-care-product.com/
10 1188 0.22% http://naughty-pinay-scandal.quaddown.org/
11 1188 0.22% http://sexy-neighbour.sandra-uk.com/
12 1188 0.22% http://spread-female-legs-gallery.oregontrailne.com/
13 1188 0.22% http://teenage-driving-laws.hancockparksfinest.com/
14 1186 0.22% http://grandpas-fucking-teens.the-porn-star.com/
15 1186 0.22% http://sweat-fetish.rcbmarketing.net/
16 1184 0.22% http://my-naughty-stories.lightspeed-sorority-girls.com/
17 1183 0.22% http://dwarf-sex.indian-porn-galleries.com/
18 1174 0.22% http://how-to-kiss-someone.racecushions.com/
19 1020 0.19% http://translate.googleusercontent.com/translate_c
20 907 0.17% http://images.google.es/imgres
21 452 0.08% http://www.google.com/search
22 391 0.07% http://images.google.com.mx/imgres
23 299 0.06% http://genericzithromax.net/
24 297 0.06% http://www.google.com.mx/search
25 286 0.05% http://www.xn--infologroo-19a.com/
26 264 0.05% http://joselu8.wordpress.com/
27 255 0.05% http://209.85.229.132/search
28 236 0.04% http://es.ask.com/web
29 206 0.04% http://search.conduit.com/Results.aspx
30 195 0.04% http://images.google.com/imgres

Top 20 of 1572 Total Search Strings
# Hits Search String
1 45 1.85% sistemas constructivo-
2 38 1.56% sistemas constructivos
3 32 1.31% calculo de muros de contencion
4 32 1.31% sistemas constructivos prefabricados
5 26 1.07% nuevos sistemas constructivos
6 17 0.70% porticos metalicos
7 15 0.62% boyas
8 13 0.53% -
9 13 0.53% hormigon pretensado
10 13 0.53% muros de hormigon armado
11 13 0.53% temas sobre el agua
12 12 0.49% calculo de muro de contencion
13 12 0.49% estructuras metalicas detalles
14 11 0.45% dise%c3%b1o de naves industriales
15 9 0.37% calculo muro de contencion
16 9 0.37% muros -
17 9 0.37% prefabricados hormigón armado
18 8 0.33% sepa-
19 8 0.33% tipos-
20 7 0.29% calculo muros de contencion

Top 15 of 796 Total User Agents
# Hits User Agent
1 126794 23.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 31531 5.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 28908 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 26013 4.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 22452 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) G
6 17806 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
7 15123 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
8 12575 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 12539 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 10819 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
11 10277 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 10051 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 9195 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 8642 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 8459 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for February 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 264930 49.81% 204962 47.91% 3538252 48.42% Network
2 92918 17.47% 77792 18.18% 1304285 17.85% Unresolved/Unknown
3 53789 10.11% 44226 10.34% 889883 12.18% US Commercial
4 43178 8.12% 37231 8.70% 582813 7.98% Spain
5 24808 4.66% 21875 5.11% 349320 4.78% Mexico
6 11668 2.19% 9858 2.30% 134230 1.84% Argentina
7 6046 1.14% 5625 1.31% 97636 1.34% Colombia
8 3791 0.71% 3403 0.80% 29998 0.41% Germany
9 2904 0.55% 1126 0.26% 43811 0.60% Russian Federation
10 2413 0.45% 2215 0.52% 25874 0.35% Ireland
11 2176 0.41% 1661 0.39% 26832 0.37% Dominican Republic
12 2093 0.39% 1946 0.45% 25877 0.35% Chile
13 1748 0.33% 1556 0.36% 19027 0.26% Peru
14 1720 0.32% 1527 0.36% 28596 0.39% Bolivia
15 1621 0.30% 1240 0.29% 65883 0.90% Non-Profit Organization
16 1459 0.27% 1370 0.32% 7422 0.10% Portugal
17 1403 0.26% 1403 0.33% 6588 0.09% Romania
18 1176 0.22% 1145 0.27% 20349 0.28% Guatemala
19 1168 0.22% 1168 0.27% 4913 0.07% Slovak Republic
20 1096 0.21% 993 0.23% 15185 0.21% Uruguay
21 993 0.19% 983 0.23% 5088 0.07% France
22 887 0.17% 887 0.21% 3731 0.05% Hungary
23 684 0.13% 636 0.15% 13803 0.19% Venezuela
24 644 0.12% 635 0.15% 3716 0.05% Italy
25 533 0.10% 529 0.12% 2228 0.03% Czech Republic
26 525 0.10% 515 0.12% 6752 0.09% Netherlands
27 522 0.10% 517 0.12% 5380 0.07% Switzerland
28 494 0.09% 493 0.12% 2505 0.03% Greece
29 463 0.09% 443 0.10% 4300 0.06% Nicaragua
30 373 0.07% 225 0.05% 3034 0.04% Belgium


Generated by Webalizer Version 2.01