Usage Statistics for aim-andalucia.com

Summary Period: May 2009
Generated 01-Jun-2009 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 336974
Total Files 185892
Total Pages 52079
Total Visits 10325
Total KBytes 1970673
Total Unique Sites 5393
Total Unique URLs 3638
Total Unique Referrers 1182
Total Unique User Agents 621
. Avg Max
Hits per Hour 452 10314
Hits per Day 10870 22605
Files per Day 5996 9913
Pages per Day 1679 4806
Visits per Day 333 451
KBytes per Day 63570 132315
Hits by Response Code
Code 200 - OK 185892
Code 206 - Partial Content 414
Code 301 - Moved Permanently 62
Code 302 - Found 33
Code 304 - Not Modified 97213
Code 400 - Bad Request 3
Code 403 - Forbidden 124
Code 404 - Not Found 53232
Code 500 - Internal Server Error 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 5756 1.71% 4795 2.58% 1017 1.95% 329 3.19% 170 3.15% 47474 2.41%
2 11127 3.30% 4638 2.49% 2259 4.34% 262 2.54% 185 3.43% 66200 3.36%
3 11539 3.42% 6274 3.38% 2226 4.27% 332 3.22% 191 3.54% 70900 3.60%
4 14701 4.36% 9913 5.33% 1742 3.34% 356 3.45% 281 5.21% 92919 4.72%
5 18083 5.37% 9747 5.24% 2548 4.89% 384 3.72% 258 4.78% 103668 5.26%
6 9268 2.75% 6195 3.33% 1111 2.13% 381 3.69% 289 5.36% 62263 3.16%
7 9157 2.72% 5972 3.21% 1143 2.19% 329 3.19% 280 5.19% 50298 2.55%
8 8423 2.50% 4951 2.66% 1411 2.71% 332 3.22% 225 4.17% 48711 2.47%
9 9740 2.89% 5683 3.06% 1658 3.18% 235 2.28% 209 3.88% 45082 2.29%
10 5834 1.73% 3962 2.13% 925 1.78% 293 2.84% 198 3.67% 38447 1.95%
11 17979 5.34% 8608 4.63% 2707 5.20% 395 3.83% 291 5.40% 78385 3.98%
12 14372 4.27% 7318 3.94% 2150 4.13% 355 3.44% 274 5.08% 67585 3.43%
13 12796 3.80% 7764 4.18% 1800 3.46% 392 3.80% 311 5.77% 73111 3.71%
14 10560 3.13% 6393 3.44% 1442 2.77% 383 3.71% 270 5.01% 57337 2.91%
15 7539 2.24% 4567 2.46% 1141 2.19% 324 3.14% 215 3.99% 44905 2.28%
16 9276 2.75% 5531 2.98% 1470 2.82% 306 2.96% 189 3.50% 132315 6.71%
17 7532 2.24% 4342 2.34% 1126 2.16% 281 2.72% 193 3.58% 40442 2.05%
18 22605 6.71% 8410 4.52% 4806 9.23% 451 4.37% 287 5.32% 82302 4.18%
19 9799 2.91% 6804 3.66% 1260 2.42% 363 3.52% 284 5.27% 62771 3.19%
20 14373 4.27% 8691 4.68% 1874 3.60% 393 3.81% 276 5.12% 75933 3.85%
21 10000 2.97% 6534 3.51% 1416 2.72% 384 3.72% 268 4.97% 69024 3.50%
22 9842 2.92% 4786 2.57% 1114 2.14% 334 3.23% 246 4.56% 52957 2.69%
23 6436 1.91% 3664 1.97% 891 1.71% 203 1.97% 168 3.12% 50228 2.55%
24 6055 1.80% 3777 2.03% 746 1.43% 216 2.09% 187 3.47% 32972 1.67%
25 10450 3.10% 5397 2.90% 1435 2.76% 322 3.12% 278 5.15% 51541 2.62%
26 11124 3.30% 5830 3.14% 1460 2.80% 339 3.28% 270 5.01% 57115 2.90%
27 11872 3.52% 5820 3.13% 2168 4.16% 448 4.34% 302 5.60% 71672 3.64%
28 13459 3.99% 6186 3.33% 2878 5.53% 378 3.66% 264 4.90% 79756 4.05%
29 13447 3.99% 6548 3.52% 1887 3.62% 269 2.61% 238 4.41% 80710 4.10%
30 8578 2.55% 4101 2.21% 1229 2.36% 263 2.55% 168 3.12% 47707 2.42%
31 5252 1.56% 2691 1.45% 1039 2.00% 320 3.10% 205 3.80% 35942 1.82%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8515 2.53% 191 5943 3.20% 49 1519 2.92% 1986 61552 3.12%
1 315 9779 2.90% 156 4846 2.61% 76 2381 4.57% 1816 56289 2.86%
2 183 5687 1.69% 128 3971 2.14% 39 1209 2.32% 1363 42261 2.14%
3 197 6122 1.82% 138 4295 2.31% 39 1231 2.36% 1681 52107 2.64%
4 230 7134 2.12% 126 3932 2.12% 40 1242 2.38% 1933 59933 3.04%
5 205 6355 1.89% 109 3393 1.83% 40 1269 2.44% 1589 49250 2.50%
6 651 20196 5.99% 195 6073 3.27% 163 5074 9.74% 2427 75251 3.82%
7 315 9795 2.91% 173 5376 2.89% 53 1661 3.19% 1635 50682 2.57%
8 401 12432 3.69% 177 5498 2.96% 51 1609 3.09% 1727 53550 2.72%
9 530 16454 4.88% 263 8179 4.40% 62 1932 3.71% 2674 82900 4.21%
10 388 12029 3.57% 250 7759 4.17% 41 1287 2.47% 2594 80412 4.08%
11 440 13645 4.05% 244 7592 4.08% 56 1762 3.38% 2619 81187 4.12%
12 611 18960 5.63% 318 9885 5.32% 91 2830 5.43% 3030 93928 4.77%
13 464 14405 4.27% 263 8180 4.40% 63 1982 3.81% 2865 88800 4.51%
14 381 11826 3.51% 226 7026 3.78% 62 1946 3.74% 2171 67288 3.41%
15 411 12756 3.79% 245 7620 4.10% 61 1896 3.64% 2343 72643 3.69%
16 574 17821 5.29% 346 10752 5.78% 89 2785 5.35% 3211 99539 5.05%
17 645 20024 5.94% 370 11481 6.18% 78 2438 4.68% 3719 115276 5.85%
18 693 21500 6.38% 374 11612 6.25% 89 2776 5.33% 3557 110271 5.60%
19 676 20974 6.22% 362 11226 6.04% 90 2820 5.41% 3832 118794 6.03%
20 489 15165 4.50% 298 9255 4.98% 78 2446 4.70% 2717 84217 4.27%
21 450 13956 4.14% 291 9049 4.87% 58 1814 3.48% 3072 95247 4.83%
22 730 22655 6.72% 365 11328 6.09% 111 3457 6.64% 5617 174130 8.84%
23 606 18789 5.58% 374 11621 6.25% 87 2713 5.21% 3392 105167 5.34%

Top 30 of 3638 Total URLs
# Hits KBytes URL
1 7728 2.29% 4192 0.21% /menu22_06.htm
2 7614 2.26% 17379 0.88% /style.css
3 6965 2.07% 4520 0.23% /pie.htm
4 6762 2.01% 24589 1.25% /directorio.css
5 6233 1.85% 6345 0.32% /
6 5010 1.49% 101057 5.13% /inicio.htm
7 2837 0.84% 7756 0.39% /favicon.ico
8 2548 0.76% 2331 0.12% /flechi-marr.bmp
9 2425 0.72% 7533 0.38% /blog/
10 1984 0.59% 1766 0.09% /tv_naturaleza_plantilla.asp
11 1932 0.57% 1462 0.07% /tv_plantilla.asp
12 1332 0.40% 2272 0.12% /tv_inicio/style.css
13 996 0.30% 818 0.04% /tv_inicio/flechi-marr.bmp
14 992 0.29% 2953 0.15% /tv_inicio/directorio.css
15 990 0.29% 2941 0.15% /tv_inicio/intereconomia.asp
16 919 0.27% 5720 0.29% /palacio_Congr.bmp
17 913 0.27% 817 0.04% /tv1.bmp
18 909 0.27% 814 0.04% /tv2.bmp
19 901 0.27% 1030 0.05% /lupita.bmp
20 900 0.27% 803 0.04% /tv3.bmp
21 895 0.27% 801 0.04% /tv4.bmp
22 894 0.27% 799 0.04% /tv_canal_sur.bmp
23 893 0.27% 798 0.04% /tv5.bmp
24 891 0.26% 798 0.04% /tv6.bmp
25 817 0.24% 1300 0.07% /tv_inicio/TV_2_videos.asp
26 676 0.20% 1637 0.08% /encuesta_info.asp
27 599 0.18% 746 0.04% /cuadr_punt.bmp
28 365 0.11% 334 0.02% /tv_inicio/parlamento.asp
29 341 0.10% 44112 2.24% /procedimientos_destacados.htm
30 318 0.09% 5133 0.26% /nuevo_solar/Sol_08_frame_2.asp

Top 10 of 3638 Total URLs By KBytes
# Hits KBytes URL
1 57 0.02% 136506 6.93% /Cte.pdf
2 5010 1.49% 101057 5.13% /inicio.htm
3 242 0.07% 51865 2.63% /tratamientos_de_aguas_residuales.htm
4 341 0.10% 44112 2.24% /procedimientos_destacados.htm
5 160 0.05% 37747 1.92% /info.htm
6 161 0.05% 24937 1.27% /indexECO.htm
7 6762 2.01% 24589 1.25% /directorio.css
8 7614 2.26% 17379 0.88% /style.css
9 51 0.02% 13235 0.67% /indexARTI.htm
10 52 0.02% 12478 0.63% /Tehors1.BMP

Top 10 of 683 Total Entry Pages
# Hits Visits URL
1 6233 1.85% 1542 15.28% /
2 2425 0.72% 533 5.28% /blog/
3 5010 1.49% 389 3.86% /inicio.htm
4 242 0.07% 186 1.84% /tratamientos_de_aguas_residuales.htm
5 214 0.06% 169 1.67% /info_porticos.htm
6 161 0.05% 135 1.34% /indexECO.htm
7 122 0.04% 121 1.20% /blog/wp-cron.php
8 190 0.06% 120 1.19% /index750_frame.htm
9 341 0.10% 104 1.03% /procedimientos_destacados.htm
10 107 0.03% 93 0.92% /depositos_metalicos.htm

Top 10 of 754 Total Exit Pages
# Hits Visits URL
1 6233 1.85% 1016 10.29% /
2 2425 0.72% 526 5.33% /blog/
3 6965 2.07% 420 4.25% /pie.htm
4 1932 0.57% 277 2.81% /tv_plantilla.asp
5 990 0.29% 240 2.43% /tv_inicio/intereconomia.asp
6 5010 1.49% 197 2.00% /inicio.htm
7 242 0.07% 189 1.91% /tratamientos_de_aguas_residuales.htm
8 214 0.06% 158 1.60% /info_porticos.htm
9 1984 0.59% 147 1.49% /tv_naturaleza_plantilla.asp
10 161 0.05% 123 1.25% /indexECO.htm

Top 30 of 5393 Total Sites
# Hits Files KBytes Visits Hostname
1 41032 12.18% 25458 13.70% 271156 13.76% 135 1.31% 93.red-88-25-41.staticip.rima-tde.net
2 11444 3.40% 13 0.01% 2980 0.15% 55 0.53% 249.red-81-44-191.dynamicip.rima-tde.net
3 10258 3.04% 1272 0.68% 10426 0.53% 13 0.13% 95.red-83-40-121.dynamicip.rima-tde.net
4 8695 2.58% 4483 2.41% 28893 1.47% 22 0.21% 103.red-83-59-149.dynamicip.rima-tde.net
5 7914 2.35% 16 0.01% 1895 0.10% 26 0.25% 5.red-83-35-241.dynamicip.rima-tde.net
6 7302 2.17% 1129 0.61% 15005 0.76% 24 0.23% 19.red-79-155-118.dynamicip.rima-tde.net
7 6865 2.04% 2515 1.35% 15258 0.77% 22 0.21% 137.red-79-151-70.dynamicip.rima-tde.net
8 6173 1.83% 1446 0.78% 16600 0.84% 17 0.16% 198.red-83-59-149.dynamicip.rima-tde.net
9 5257 1.56% 1317 0.71% 5567 0.28% 13 0.13% 122.144.112.73
10 2497 0.74% 365 0.20% 833 0.04% 462 4.47% rate-limited-proxy-72-14-199-124.google.com
11 2329 0.69% 988 0.53% 49865 2.53% 250 2.42% crawl-66-249-72-164.googlebot.com
12 2323 0.69% 204 0.11% 1890 0.10% 4 0.04% 184.red-88-27-175.staticip.rima-tde.net
13 1996 0.59% 178 0.10% 1352 0.07% 2 0.02% din-56-199-227-77.ipcom.comunitel.net
14 1758 0.52% 187 0.10% 1659 0.08% 2 0.02% 137.pool85-60-42.dynamic.orange.es
15 1580 0.47% 527 0.28% 6315 0.32% 38 0.37% pc-105-159-104-200.cm.vtr.net
16 1498 0.44% 232 0.12% 1534 0.08% 4 0.04% host162.190-225-39.telecom.net.ar
17 1487 0.44% 361 0.19% 1671 0.08% 7 0.07% 202.137.124.43
18 1414 0.42% 673 0.36% 10449 0.53% 53 0.51% 190-174-89-254.speedy.com.ar
19 1391 0.41% 106 0.06% 887 0.04% 2 0.02% 200-89-69-149.uchile.cl
20 1374 0.41% 198 0.11% 1312 0.07% 1 0.01% 89.7.32.213
21 1358 0.40% 264 0.14% 1718 0.09% 4 0.04% 94.8.221.87.dynamic.jazztel.es
22 1237 0.37% 128 0.07% 1473 0.07% 1 0.01% 110.red-195-57-5.customer.static.ccgg.telefonica.net
23 1234 0.37% 420 0.23% 1647 0.08% 6 0.06% 122.144.99.25
24 1233 0.37% 143 0.08% 1308 0.07% 3 0.03% host219.190-139-131.telecom.net.ar
25 1221 0.36% 565 0.30% 11638 0.59% 118 1.14% llf531013.crawl.yahoo.net
26 1200 0.36% 210 0.11% 1379 0.07% 2 0.02% 68-52-21-190.adsl.terra.cl
27 1152 0.34% 3 0.00% 313 0.02% 5 0.05% 85.239.194.115
28 1151 0.34% 114 0.06% 1134 0.06% 2 0.02% 80.31.181.93
29 1096 0.33% 116 0.06% 1031 0.05% 2 0.02% 190-77-197-162.dyn.dsl.cantv.net
30 1088 0.32% 355 0.19% 4671 0.24% 1 0.01% 194.30.95.7

Top 10 of 5393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41032 12.18% 25458 13.70% 271156 13.76% 135 1.31% 93.red-88-25-41.staticip.rima-tde.net
2 2329 0.69% 988 0.53% 49865 2.53% 250 2.42% crawl-66-249-72-164.googlebot.com
3 8695 2.58% 4483 2.41% 28893 1.47% 22 0.21% 103.red-83-59-149.dynamicip.rima-tde.net
4 333 0.10% 275 0.15% 18210 0.92% 196 1.90% crawler5020.ask.com
5 6173 1.83% 1446 0.78% 16600 0.84% 17 0.16% 198.red-83-59-149.dynamicip.rima-tde.net
6 6865 2.04% 2515 1.35% 15258 0.77% 22 0.21% 137.red-79-151-70.dynamicip.rima-tde.net
7 7302 2.17% 1129 0.61% 15005 0.76% 24 0.23% 19.red-79-155-118.dynamicip.rima-tde.net
8 320 0.09% 313 0.17% 13018 0.66% 187 1.81% natcrawlbloc04-14.net.s1.fti.net
9 271 0.08% 264 0.14% 12529 0.64% 185 1.79% natcrawlbloc02.net.s1.fti.net
10 257 0.08% 250 0.13% 12051 0.61% 159 1.54% natcrawlbloc05-36.net.m1.fti.net

Top 30 of 1182 Total Referrers
# Hits Referrer
1 39419 11.70% - (Direct Request)
2 1685 0.50% http://www.google.es/search
3 529 0.16% http://209.85.229.132/translate_c
4 458 0.14% http://joselu8.wordpress.com/
5 381 0.11% http://apec-3a-g5.blogspot.com/2008/05/mnn.html
6 356 0.11% http://images.google.es/imgres
7 263 0.08% http://209.85.227.132/translate_c
8 261 0.08% http://209.85.229.132/search
9 214 0.06% http://127.0.0.1:4664/preview
10 188 0.06% http://es.ask.com/web
11 184 0.05% http://www.todoarquitectura.com/v2/foros/Topic.asp
12 149 0.04% http://images.google.com.mx/imgres
13 143 0.04% http://search.live.com/results.aspx
14 139 0.04% http://www.google.com.ar/search
15 138 0.04% http://www.google.com.mx/search
16 135 0.04% http://74.125.39.132/translate_c
17 128 0.04% http://aim-andalucia.com
18 125 0.04% http://www.google.com/search
19 107 0.03% http://www.google.com.pe/search
20 101 0.03% http://www.google.com.co/search
21 100 0.03% http://drqxrtr.dnip.net/yfd5ctt9p.html
22 100 0.03% http://google.com/search
23 90 0.03% http://joselu8.wordpress.com/2008/12/08/educacion-artitica-y-su-didactica-temas-2-y-3/
24 88 0.03% http://images.google.com/imgres
25 76 0.02% http://images.google.cl/imgres
26 72 0.02% http://www.google.co.ve/search
27 67 0.02% http://images.google.com.ar/imgres
28 66 0.02% http://www.aim-andalucia.com
29 65 0.02% http://www.google.cl/search
30 64 0.02% http://images.google.com.co/imgres

Top 20 of 747 Total Search Strings
# Hits Search String
1 100 7.93% ohio woman prison
2 50 3.97% nuevos sistemas constructivos
3 31 2.46% sistemas constructivos
4 28 2.22% porticos metalicos
5 26 2.06% estructuras de porticos
6 9 0.71% encofrado metalico
7 9 0.71% sistemas constructivos prefabricados
8 8 0.63% porticos estructuras
9 7 0.56% barreras arquitectonicas
10 7 0.56% detalles constructivos de naves industriales
11 7 0.56% edificios industriales
12 7 0.56% el mundo de la construccion
13 7 0.56% estructuras porticos
14 7 0.56% nichos para cementerios
15 6 0.48% detalles constructivos naves industriales
16 5 0.40% -
17 5 0.40% aim andalucia
18 5 0.40% def-
19 5 0.40% edificios industrial-
20 5 0.40% encofrado de placas

Top 15 of 621 Total User Agents
# Hits User Agent
1 68000 20.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Mozi
2 43179 12.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10)
3 40881 12.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 17479 5.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 11847 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 11136 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 10258 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.1.16)
8 8571 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
9 6315 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 6267 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 6227 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.10)
12 6170 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
13 6014 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 5339 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 4700 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 190834 56.63% 96025 51.66% 1035057 52.52% Network
2 54684 16.23% 31261 16.82% 276862 14.05% Unresolved/Unknown
3 28862 8.57% 17961 9.66% 263438 13.37% US Commercial
4 21942 6.51% 15018 8.08% 143155 7.26% Spain
5 12403 3.68% 6586 3.54% 71244 3.62% Argentina
6 8930 2.65% 7480 4.02% 69031 3.50% Mexico
7 5430 1.61% 2158 1.16% 16995 0.86% Chile
8 4696 1.39% 3207 1.73% 26897 1.36% Colombia
9 2290 0.68% 1316 0.71% 12689 0.64% Dominican Republic
10 1361 0.40% 1236 0.66% 9494 0.48% Peru
11 772 0.23% 542 0.29% 4295 0.22% Italy
12 640 0.19% 363 0.20% 2502 0.13% Nicaragua
13 586 0.17% 524 0.28% 4789 0.24% Bolivia
14 453 0.13% 128 0.07% 938 0.05% Paraguay
15 451 0.13% 343 0.18% 2484 0.13% Uruguay
16 339 0.10% 99 0.05% 893 0.05% France
17 332 0.10% 296 0.16% 2812 0.14% Portugal
18 320 0.09% 269 0.14% 5050 0.26% Andorra
19 276 0.08% 274 0.15% 12065 0.61% Netherlands
20 138 0.04% 132 0.07% 760 0.04% Canada
21 129 0.04% 124 0.07% 1415 0.07% Venezuela
22 125 0.04% 90 0.05% 716 0.04% Non-Profit Organization
23 107 0.03% 102 0.05% 325 0.02% Syria
24 92 0.03% 87 0.05% 440 0.02% US Educational
25 87 0.03% 57 0.03% 320 0.02% Belgium
26 84 0.02% 83 0.04% 807 0.04% Guatemala
27 66 0.02% 66 0.04% 378 0.02% Germany
28 57 0.02% 47 0.03% 334 0.02% Old style Arpanet (arpa)
29 55 0.02% 42 0.02% 232 0.01% Russian Federation
30 50 0.01% 47 0.03% 462 0.02% South Africa


Generated by Webalizer Version 2.01